Tankless Water Heaters:
Product Comparisons, Prices and Sizing Chart

Rinnai Continuum supplies hot water at the rate of up to 8.5 gallons per minute continuously with no time constraints!  On the other hand, a standard tank-type water heater supplies a set amount of hot water but replaces it with cold water when this amount is depleted.  Many of today’s homes have oversized tubs or multi-headed showers that a standard tank cannot power without draining the hot water supply. The Rinnai Continuum is not restricted by any water quantity demand and will supply an endless amount of hot water.  This means everyone gets a hot shower or bath!

The operating process is simple: a traditional hot water tank continually heats and reheats its water whether or not the water is in use.

Brand Model BTU Gal/Min
(50° Rise)
Min.
Water Flow
Effic-iency Venting Cost Warranty Internal
Rinnai 2532W 199,000 6.5 .5 84% None Req. 1599.00 5 parts/10 HE External
  2532-FFU 180,000 6.5 0.5 87%

Concentric/
Direct

1599.00 5 parts/10 HE Internal
  2532-FFU C 180,000 6.5 0.5 87% Concentric/
Direct
1799 5 parts/5 HE Internal
  2520 WC 180,000 6.5 0.6 82% None Req. 1799 5 parts/5 HE External
Bosch/
Aquastar
240 FX 165,000 5 0.75 82% 4" PV 1600 2 parts/5 HE  
  125FX 125,000 3.2 0.5 80% 4" PV $1,000.00 2 parts/5 HE  
  125B 117,000 3.2 0.5 82% 5" $700.00 2 parts/15 HE  
  125HX 117,000 3.2 0.5 82% 5" $700.00 2 parts/15 HE  
  125BS 117,000 3.2 0.5 82% 5" $700.00 2 parts/15 HE  
  38B 40,000 1.3 0.6 80% 4"   3 parts/15 HE  
Takagi T-Kjr. 140,000 3 0.75 83% 4" PV $700.00 2 parts/7 HE Either
  T-K2 185,000 5.7 0.75 85% 4" PV
3"Combustable
$1,600.00 2 parts/7 HE Either
  T-KD20 185,000 6 0.75 85% 4" PV $1,600.00 2 parts/7 HE Either
  TM1 235,000 7 0.75 83% 4" PV $2,500.00 2 parts/7 HE Either
Noritz N-042 119,000 3.3 0.75 82% 3" $2,800.00 3 parts/10 HE Either
  N-063 175,000 5.1 0.75 81% 4" $2,299.00 3 parts/10 HE Either
Paloma PH24 178,500 4.7 0.5 80% 7" $1,300.00 3 parts/5 HE No
  PH12 89,000 1.8 0.5 81% 5" $900.00 3 parts/5 HE No
  PH16FS 118,000 3.3 0.9 80% 3" $750.00 3 parts/5 HE No
  PH6 43,800 1.2 0.6 80% 4" $500.00 3 parts/5 HE No
This website has been rendered by Direct Drive Service, Inc. Replication of content is prohibited.
Copyright © - Jan 2009 - Direct Drive Service, Inc. - All Rights Reserved.